Armstrong International valves and controls listed by part number — GP-1000 and GP-2000 pressure regulators, GD-series pressure reducing valves, thermostatic air vents, main valve bodies, actuators and temperature switches. Regulator spring ranges run from 3–21# through 15–200#. Filter by type below, or search the part number from your existing unit. If it isn’t listed, send it anyway. Requests received before 3 PM ET are typically quoted the same business day.
173 part numbers
| Part number | Description | Quote |
|---|---|---|
| GP-2000M-4 | 4"FLG MAIN VALVE BODY | Get a quote |
| ECV-02 | 1/2" T-316SS VALVE ONLY | Get a quote |
| GD-30S-3/4-7/80 | 3/4" #ReducingValve 7-80# S.S. | Get a quote |
| D24651 | RV4 1" ANGLED RADIATOR VALVE | Get a quote |
| Z358-20 | 1" WATER TEMP CONTROL VALVE | Get a quote |
| C2043A-1 | 3/4" BODY,ACV-3 | Get a quote |
| C2045A-1 | (ACV-2) 1/2" VALVE CASTING | Get a quote |
| B5274 | FILL VALVE FOR REV OSM WATER | Get a quote |
| C3510-3 | 3/4×1/2 1/8orf 178PSI SS Vent | Get a quote |
| D41579 | DRV80 THE BRAIN GEN 2 | Get a quote |
| D41578 | 1.5" DRV40 THE BRAIN 41GPM | Get a quote |
| D40864 | 2" DRV50 THE BRAIN 73GPM | Get a quote |
| D112404 | 1" DRV25 THE BRAIN 19GPM | Get a quote |
| GP2000M-300-150 | 3"flg 150# MAIN VALVE BODY | Get a quote |
| C924-5 | M-4 MANIFOLD | Get a quote |
| GP-1000-1.5-5/125 | 1.5" GP-1000Regulator 5/125# | Get a quote |
| D51414 | 0-10Vdc HUMIDITY ROOM SENSOR | Get a quote |
| D501533 | AIRvent,1/2",300PSI,5/64"ORFci | Get a quote |
| D81520 | RADA 320 GEN 2 MIXING VLV | Get a quote |
| B5651 | STEAMIX 203 WATER FLOW REG ASS | Get a quote |
| B3494 | 24V 2-10Vdc HW ACT W/LINKAGE | Get a quote |
| A9863 | Inlet Valve Assembly | Get a quote |
| D24650 | 3/4"StraightRadiatorVlvA-Inser | Get a quote |
| D53548 | UPPER VALVE ASSEMBLY HIGH TEMP | Get a quote |
| C5490 | 1/2"NPT THERMOSTATIC AIR VENT | Get a quote |
| A13583 | AirReliefTubeAssem w/Coupling | Get a quote |
| A13686 | 1 1/2" SS Inline Check Valve | Get a quote |
| GD-30-3/4-50/140 | 3/4" #RedcVlv 50/140# Out | Get a quote |
| A17414 | Manifold Fitting Model 91 | Get a quote |
| C1422-1 | 1/2"NPT TTF-1 THERMOS AIR VENT | Get a quote |
| B4930 | 1/2"NPT TV2 THERMOSTC AIR VENT | Get a quote |
| A1784-11 | CheckVlv 1" F/315/415/5155 | Get a quote |
| D24950 | OB2000 1.5" TEMP REG BODY ONLY | Get a quote |
| D24392 | 1/4" npt PRV Valve | Get a quote |
| D24951 | OB2000 2" TEMP REG BODY ONLY | Get a quote |
| A1784-12 | CheckVlv 1.25" F/315/415/5155 | Get a quote |
| D10868 | Drain Valve | Get a quote |
| D32789 | VENT RELIEF VALVE | Get a quote |
| D58168 | RADA 425/425R NPT InletEach | Get a quote |
| D264A-1 | 3/4" BODY,ASCV-3 | Get a quote |
| GP-2000-1.5-15/200 | 1.5" MAIN VLV W/PILOT 15/200# | Get a quote |
| A21583 | Drain Valve | Get a quote |
| C3510-2 | AIR VENT 146# 3/4"Inlet | Get a quote |
| GD6-3/4-15/60 | 3/4" 15/60 REDUCING VALVE | Get a quote |
| D60519 | LOWER VALVE ASSEMBLY | Get a quote |
| GP1000AS-125-5/125 | 1.25"SS PRV 5/125#Out | Get a quote |
| GP-2000-1 1/4-321 | 1 1/4"MAIN VALVE W/3-21# PILOT | Get a quote |
| A9016A-12 | FILL VALVE TUBE | Get a quote |
| A10833 | 2" SS Inline Check Valve | Get a quote |
| D40809 | DRV40 THE BRAIN RECIRC CNTRL | Get a quote |
| C5491 | 3/4" THERMOSTATIC AIR VENT | Get a quote |
| GP-1000-1.25-5/125 | 1.25" GP-1000Regulator 5/125# | Get a quote |
| C1422-7 | 1/2" THERMOSTATIC AIR VENT | Get a quote |
| D24731 | OBK2000 REV ACT(HTG)50-350F | Get a quote |
| B5139 | Float Switch | Get a quote |
| C4561 | Probe Level Sensor | Get a quote |
| A4888F | Manifold F/Series 93 | Get a quote |
| C3510-7 | 11AV 3/4" 267# AIR VENT SS | Get a quote |
| A8773 | SS AirReliefTubeAssem w/Cplng | Get a quote |
| D8312 | 1/4" POPOFF VALVE 165# | Get a quote |
| D500391 | 11AV 1/2" 400# AIR VENT | Get a quote |
| C3510-8 | 11AV 3/4" 400# AIR VENT SS | Get a quote |
| A5345 | THERMOSTATIC AIR VENT | Get a quote |
| D40821 | 3" DRV-R W/RECIRCULATING MANI | Get a quote |
| B2960 | Low Level Safety Probe Sensor | Get a quote |
| D503157 | 1/2" 21-AR Air Vent 133# 5/64" | Get a quote |
| D500631 | 3/4" 21-AR Air Vent 133# 5/64" | Get a quote |
| D501589 | 3/4" 21-AR Air Vent 250# | Get a quote |
| GP2000M075 | GP-2000M 3/4" Body Only | Get a quote |
| D60521 | LOWER VALVE ASSY | Get a quote |
| ACV-2-BO | 1/2" ACV-2 VALVE BODY ONLY | Get a quote |
| D60522 | LOWER VALVE SPACER | Get a quote |
| GD-30-1-7/80 | 1"PRV,REDUCED PRESS 7/80# | Get a quote |
| D60523 | UPPER VALVE ASSEMBLY | Get a quote |
| GD-30-1/2-7/80 | REGULATOR 1/2" 250# 7/80# | Get a quote |
| GD-30-3/4-7/80 | REGULATOR 3/4" 250# 7/80# | Get a quote |
| D33464 | By-Pass Valve | Get a quote |
| C3510-12 | AIRvent, 3/4", 300psi | Get a quote |
| D500248 | 1/2" 21-AR Air Vent 92# 3/32" | Get a quote |
| D505649 | 3/4" 21-AR Air Vent 52# 1/8" | Get a quote |
| C5534 | AIR VENT,CLEAR, 1/2", 150# | Get a quote |
| D500036 | 3/4" 21-AR Air Vent 92# 3/32" | Get a quote |
| D58169 | RADA 425/425R NPT Outlet LF | Get a quote |
| B4480 | FillVlv w/FlowWasher 90*3/8Cmp | Get a quote |
| GD-24-1-7/80 | 1"PRV, BRNZ W/NBR RANGE 7/80# | Get a quote |
| B3497-2 | Electronic Actuator w/Relay | Get a quote |
| PT-206SSCVGG | PT206 w/SS Check Vlv,BR GaugeG | Get a quote |
| GD-24-1/2-7/80 | 1/2"PRV BRNZ W/NBR RANGE 7/80# | Get a quote |
| GP2000P-15/200 | 15-200# INTEGRAL PILOT VALVE | Get a quote |
| GD-24-3/4-7/80 | 3/4",PRV,BRNZ W/NBR 7/80# | Get a quote |
| GD-30-1-3/15 | PRV, 1" 3/15# RANGE | Get a quote |
| GP200020015015/200 | 2"flg main vlv W/PILOT 15/200# | Get a quote |
| GD-30-1-50/140 | 1"PRV,REDUCED PRESS 50/140 | Get a quote |
| A9739 | Thermostat Air Vent | Get a quote |
| GD-30-1/2-3/15 | 1/2" #RedcVlv 3/15# Out | Get a quote |
| D505855 | 3AV AirVent 1" 21-PSI | Get a quote |
| GD-30-1/2-50/140 | 1/2" #RedcVlv 50/140# Out | Get a quote |
| GP-2000-2-3/21 | 2"thrd 3-21# PressRlfVlv | Get a quote |
| A9861 | VENT VALVE ASSMLY F/PT300,400 | Get a quote |
| GD-30S-1-7/80 | 1" PressureRedValve 7-80# SS | Get a quote |
| D24649 | 3/4"NPT ANG RadiatorVlvBdy (A) | Get a quote |
| ACV3-C1801 | 3/4" STEAM VLV,W/ACTUATOR | Get a quote |
| D41791 | 1/8"ANGLE SV-12 AIR VENT | Get a quote |
| GD-45-1-3/15 | PRV, 1" 3/15# RANGE | Get a quote |
| D41793 | 1/4"STRAIGHT SV-12 AIR VENT | Get a quote |
| GD-45-1-50/140 | REGULATOR 1" 50/140# RANGE | Get a quote |
| GD-45-1-7/80 | REGULATOR 1" 7/80# RANGE | Get a quote |
| GD-45-1/2-3/15 | REGULATOR 1/2" 3/15# RG | Get a quote |
| ACV-2BLEF | 1/2" 24V SR 2-10VDC CNTRL VLV | Get a quote |
| GD-45-1/2-50/140 | REGULATOR 1/2" 50/140# RANGE | Get a quote |
| B1564 | Electric TempSwitch | Get a quote |
| GD-45-1/2-7/80 | REGULATOR 1/2" 7/80# RG | Get a quote |
| D24676 | 1/2" RV-4 STRAIGHT VLV,S INSRT | Get a quote |
| D620377 | CV1500 1/2NPT ASTM216 Valve | Get a quote |
| GD-45-3/4-3/15 | REGULATOR 3/4" 3/15# | Get a quote |
| D73767 | 425-1 1/4" Thermostatic Valve | Get a quote |
| GD-45-3/4-50/140 | REGULATOR 3/4" 50/140# RG | Get a quote |
| GD-45-3/4-7/80 | REGULATOR 3/4" 7-80# | Get a quote |
| GD6N-1-3/15 | 1" 3/15# REDUCING VALVE | Get a quote |
| C3510-10 | 11LD 3/4 176# AIR VENT | Get a quote |
| GD6N-1/2-15/60 | 1/2" 15-60# #REDUCING VALVE | Get a quote |
| GD6N-3/4-15/60 | 3/4"15/60# # REDUCING VALVE | Get a quote |
| GD6N-3/8-3/15 | 3/8" 3/15# REDUCING VALVE | Get a quote |
| B3846-2 | 1/2" DrainVlv 125F TEMP ACTUAT | Get a quote |
| GP-1000-1-5/125 | 1" GP-1000Regulator 5/125# | Get a quote |
| GP-1000-1/2-5/125 | 1/2" GP-1000Regulator 5/125#Rg | Get a quote |
| GP-1000-2-5/125 | 2" GP-1000 Regulator 5/125# | Get a quote |
| GP-1000-3/4-5/125 | 3/4" GP-1000 Regulator 5/125# | Get a quote |
| GP-2000-1-15/200 | 1" MAIN VALVE W/PILOT 15/200# | Get a quote |
| D265A-1 | ACV6 VALVE BODY CASTING ONLY | Get a quote |
| GD-30-1 1/2-3/15 | 1 1/2"PRV, BRNZ W/NBR RGE 3/15 | Get a quote |
| GP-2000-1-3/21 | 1" MAIN VALVE W/PILOT 3/21 | Get a quote |
| GP-2000-3/4-15/200 | 3/4" MAIN VALVE 15/200# | Get a quote |
| GP-1000-2.5-5/125 | 2.5"FLG PRV 150# 5-125PSI SPR | Get a quote |
| GP2000-1.25-15/200 | 1 1/4"MAIN VALVE W/15-200#Sprg | Get a quote |
| GP-2000M-1 | 1"NPT MAIN VALVE BODY | Get a quote |
| GP-1000-4-5/125 | 4" GP-1000 REGULATOR 5-125#STM | Get a quote |
| GP-2000M-1 1/2 | 1 1/2"NPT MAIN VALVE BODY | Get a quote |
| GP-2000M-1/2 | 1/2"MAIN VALVE BODY | Get a quote |
| GP-2000M-2 | 2"NPT MAIN VALVE BODY | Get a quote |
| B2582A-2 | FloatSwitchAssembly FarTank | Get a quote |
| B4481 | FILL VALVE ASSEMBLY-FLOW WSHER | Get a quote |
| FH1531 | VENT/MOTIVE VALVE | Get a quote |
| GP-2000-2-15/200 | 2"thrd 15-200# PressRlfVlv | Get a quote |
| D24648 | 1/2"STRAIGHT RV-4 RADTR VALVE | Get a quote |
| GP20002501503/21 | 2.5" 150#Flg PRV w/ 3-21#Plt | Get a quote |
| D52160 | ELECTRIC DUCT PRESSURE SWITCH | Get a quote |
| B2004C | Drain Valve | Get a quote |
| D24677 | RV4 VALVE 3/4" STRAIGHT | Get a quote |
| D562169 | 3/4" NPT 10.5CV STEAM VALVE | Get a quote |
| GD-30-3/4-3/15 | 3/4" 3/15# Regulator | Get a quote |
| B2582A-1 | FloatSwitchAssy 701,703 & 704 | Get a quote |
| B2717 | DrainVlvAssembly 600,601,602 | Get a quote |
| GP-1000-3-5/125 | 3"FLNG 150# GP-1000 Regulator | Get a quote |
| B3846-11 | 3/4" DrainVlv 105fTempActuated | Get a quote |
| D11577 | INLET CHECK VALVE | Get a quote |
| GD-10-1/2-5/125 | 1/2" PRV RANGE 5/125 | Get a quote |
| GP2000-075-3-21 | 3/4",3-21#,PRV VALVE | Get a quote |
| GD6N-3/4-3/15 | 3/4" 3/15# REDUCING VALVE | Get a quote |
| GD6NA-1-3/15 | 1", 3/15#, PRESS REDUCE VALVE | Get a quote |
| D14826 | PROOF OF CLOSURE SWITCH | Get a quote |
| D48890 | RESTRICTOR ASSY FOR 535 VLV | Get a quote |
| D41789 | 1/8"MPT BRASS AIR VENT 50# | Get a quote |
| D60518 | UPPER VALVE ASSY – LO TEMP | Get a quote |
| A21582 | FILL VALVE | Get a quote |
| D41790 | 1/2"FPT 3/4"MPT 150# AIR VENT | Get a quote |
| B7131 | PneumTempSwitchF/9000 Humid. | Get a quote |
| D60520 | Upper Valve Assembly | Get a quote |
| D10867 | Brass Fill Valve | Get a quote |
| C1360-2 | 1.5 Ft. Manifold 9000 Series | Get a quote |
| A9862 | INLET VALVE ASSEMBLY B2615-1 | Get a quote |
| A22143 | Manifold Nut | Get a quote |
| GP-2000-1.5-3/21 | 1.5"NPT MAIN VALVE W/3-21# PIL | Get a quote |
